2024
Kampe   Event  1.


3DA Bane 1 3DA 
89.10 Tonni Sørensen 6 - 1 Jon Kirkeby 76.27
71.16 Michael Mogensen 6 - 1 Patrick Heinsøe 68.34
81.69 Michael Ladefoged 6 - 5 Brian Løkken 85.36
77.68 Andreas Hyllgaardhus 6 - 4 Patrick Heinsøe 70.26
77.67 Mikkel Knudsen 6 - 3 Patrick Heinsøe 71.77
76.11 Mikkel Knudsen 6 - 4 Martin Reuther 74.11
78.65 Michael Mogensen 6 - 1 Ivan Springborg Poulsen 70.05
94.12 Tonni Sørensen 6 - 1 Michael Mogensen 84.69

3DA Bane 2 3DA 
81.80 Andreas Hyllgaardhus 6 - 5 Michael Hansen 75.28
85.45 Tonni Sørensen 6 - 1 Ole Jørgensen 77.21
78.75 Patrick Heinsøe 6 - 5 Niels Aagaard Nielsen 73.13
80.53 Mikkel Knudsen 6 - 2 Andreas Toft Jørgensen 74.88
86.80 Martin Reuther 6 - 2 Andreas Hyllgaardhus 73.14
71.13 Jeppe Stolt 6 - 4 Michael Hansen 68.03
72.08 Mikkel Knudsen 6 - 5 Brian Løkken 68.77
81.40 Martin Reuther 6 - 4 Patrick Heinsøe 73.67

3DA Bane 3 3DA 
74.13 Brian Løkken 6 - 2 Jeppe Stolt 74.76
85.89 Michael Hansen 6 - 0 Ivan Springborg Poulsen 77.11
77.43 Ole Jørgensen 6 - 2 Jeppe Stolt 70.80
72.03 Michael Ladefoged 6 - 4 Jon Kirkeby 68.60
77.15 Jon Kirkeby 6 - 4 Michael Mogensen 76.83
77.72 Andreas Hyllgaardhus 6 - 3 Brian Løkken 77.93
71.16 Niels Aagaard Nielsen 6 - 5 Ole Jørgensen 69.28
84.64 Per Laursen 6 - 4 Michael Hansen 81.53

3DA Bane 4 3DA 
81.27 Ivan Springborg Poulsen 6 - 4 Ole Jørgensen 78.36
78.31 Andreas Hyllgaardhus 6 - 3 Mikkel Knudsen 74.08
88.67 Martin Reuther 6 - 5 Michael Mogensen 83.23
74.83 Jeppe Stolt 6 - 5 Ivan Springborg Poulsen 74.78
68.03 Niels Aagaard Nielsen 6 - 3 Brian Løkken 69.53
79.81 Michael Mogensen 6 - 0 Ole Jørgensen 64.19
79.05 Michael Hansen 6 - 5 Patrick Heinsøe 73.79
82.13 Michael Ladefoged 6 - 1 Jeppe Stolt 71.17

3DA Bane 5 3DA 
77.33 Mikkel Knudsen 6 - 5 Niels Aagaard Nielsen 73.47
81.76 Per Laursen 6 - 5 Brian Løkken 77.36
92.55 Tonni Sørensen 6 - 3 Ivan Springborg Poulsen 82.99
80.59 Michael Mogensen 6 - 3 Brian Løkken 72.75
79.11 Andreas Toft Jørgensen 6 - 4 Michael Hansen 72.23
78.95 Jon Kirkeby 6 - 4 Niels Aagaard Nielsen 71.65
76.46 Jeppe Stolt 6 - 5 Per Laursen 79.33
77.65 Andreas Hyllgaardhus 6 - 2 Ole Jørgensen 69.14

3DA Bane 6 3DA 
93.40 Andreas Toft Jørgensen 6 - 1 Michael Mogensen 83.68
81.58 Martin Reuther 6 - 3 Michael Ladefoged 77.63
75.99 Per Laursen 6 - 3 Jon Kirkeby 71.21
74.53 Martin Reuther 6 - 0 Niels Aagaard Nielsen 66.00
71.23 Michael Ladefoged 6 - 4 Ole Jørgensen 72.39
81.92 Tonni Sørensen 6 - 2 Per Laursen 75.09
73.21 Jon Kirkeby 6 - 5 Andreas Hyllgaardhus 73.73
77.43 Andreas Toft Jørgensen 6 - 3 Brian Løkken 75.85

3DA Bane 7 3DA 
73.92 Michael Ladefoged 6 - 4 Patrick Heinsøe 75.13
73.67 Jeppe Stolt 6 - 5 Jon Kirkeby 71.89
81.63 Andreas Hyllgaardhus 6 - 4 Andreas Toft Jørgensen 88.31
86.80 Tonni Sørensen 6 - 2 Michael Hansen 79.02
85.71 Ivan Springborg Poulsen 6 - 3 Per Laursen 75.10
79.71 Patrick Heinsøe 6 - 2 Andreas Toft Jørgensen 79.05
80.92 Michael Ladefoged 6 - 3 Tonni Sørensen 80.28
72.75 Mikkel Knudsen 6 - 4 Jon Kirkeby 71.11

3DA Bane 8 3DA 
88.96 Martin Reuther 6 - 4 Per Laursen 88.89
81.95 Andreas Toft Jørgensen 6 - 4 Niels Aagaard Nielsen 79.21
79.46 Michael Hansen 6 - 4 Mikkel Knudsen 76.97
72.71 Per Laursen 6 - 4 Ole Jørgensen 69.74
77.61 Tonni Sørensen 6 - 3 Jeppe Stolt 76.08
75.65 Ivan Springborg Poulsen 6 - 3 Michael Ladefoged 72.58
89.58 Martin Reuther 6 - 3 Andreas Toft Jørgensen 81.60
79.18 Ivan Springborg Poulsen 6 - 2 Niels Aagaard Nielsen 63.69
SPONSORER
/ / / /
/ / / /
DANSK DART SUPERLIGA
FIND OS HER
Banegraven 18, 1
3550 - Slangerup
Tlf. 30706244
Mail: info@danskdartsuperliga.dk