2024
Stilling Event 1.


    K V T Score P 3DA
 Martin Reuther 8 7 1 46 - 27 46 83.20
 Tonni Sørensen 8 7 1 45 - 19 45 85.98
 Andreas Hyllgaardhus 8 6 2 43 - 33 43 77.71
 Mikkel Knudsen 8 6 2 43 - 35 43 75.94
 Michael Ladefoged 8 6 2 42 - 33 42 76.52
 Per Laursen 8 4 4 38 - 40 38 79.19
 Michael Hansen 8 3 5 37 - 39 37 77.56
 Andreas Toft Jørgensen 8 4 4 35 - 36 35 81.97
 Michael Mogensen 8 4 4 35 - 29 35 79.82
 Jon Kirkeby 8 3 5 35 - 43 35 73.55
 Ivan Springborg Poulsen 8 4 4 33 - 36 33 78.34
 Brian Løkken 8 1 7 33 - 44 33 75.21
 Patrick Heinsøe 8 2 6 33 - 43 33 73.93
 Jeppe Stolt 8 4 4 32 - 43 32 73.61
 Niels Aagaard Nielsen 8 2 6 32 - 44 32 71.04
 Ole Jørgensen 8 1 7 26 - 44 26 72.22
SPONSORER
/ / / /
/ / / /
DANSK DART SUPERLIGA
FIND OS HER
Banegraven 18, 1
3550 - Slangerup
Tlf. 30706244
Mail: info@danskdartsuperliga.dk