2024
Kampe   Event  2.


3DA Bane 1 3DA 
81.66 Martin Reuther 6 - 3 Michael Hansen 82.59
86.05 Tonni Sørensen 6 - 5 Andreas Hyllgaardhus 82.94
82.83 Andreas Hyllgaardhus 6 - 1 Jeppe Stolt 70.85
79.51 Brian Løkken 6 - 4 Jon Kirkeby 77.71
85.73 Jeppe Stolt 6 - 2 Andreas Toft Jørgensen 79.16
79.10 Michael Ladefoged 6 - 3 Mikkel Knudsen 70.46
82.61 Tonni Sørensen 6 - 2 Brian Løkken 80.31

3DA Bane 2 3DA 
82.76 Per Laursen 6 - 3 Michael Ladefoged 75.92
72.87 Martin Reuther 6 - 4 Brian Løkken 72.86
79.28 Michael Mogensen 6 - 3 Michael Ladefoged 78.04
82.76 Andreas Toft Jørgensen 6 - 5 Tonni Sørensen 81.24
77.06 Martin Reuther 6 - 5 Ivan Springborg Poulsen 80.11
80.07 Michael Hansen 6 - 2 Ole Jørgensen 77.47

3DA Bane 3 3DA 
83.90 Ivan Springborg Poulsen 6 - 3 Andreas Hyllgaardhus 78.80
78.45 Mikkel Knudsen 6 - 5 Ivan Springborg Poulsen 78.60
82.76 Ole Jørgensen 6 - 4 Patrick Heinsøe 80.91
83.68 Martin Reuther 6 - 3 Ole Jørgensen 81.72
87.36 Michael Mogensen 6 - 2 Niels Aagaard Nielsen 75.55
80.47 Martin Reuther 6 - 1 Tonni Sørensen 81.97
84.86 Andreas Hyllgaardhus 6 - 3 Michael Mogensen 80.31
80.18 Andreas Toft Jørgensen 6 - 3 Michael Ladefoged 77.68

3DA Bane 4 3DA 
79.58 Andreas Toft Jørgensen 6 - 5 Jon Kirkeby 73.92
81.22 Michael Mogensen 6 - 4 Per Laursen 76.37
81.78 Martin Reuther 6 - 4 Jon Kirkeby 75.84
84.76 Michael Mogensen 6 - 4 Michael Hansen 83.00
79.86 Brian Løkken 6 - 4 Ole Jørgensen 73.82
79.46 Patrick Heinsøe 6 - 2 Jeppe Stolt 77.70
70.00 Andreas Hyllgaardhus 6 - 2 Niels Aagaard Nielsen 65.29

3DA Bane 5 3DA 
78.84 Mikkel Knudsen 6 - 1 Ole Jørgensen 74.05
79.87 Jeppe Stolt 6 - 3 Niels Aagaard Nielsen 73.34
77.27 Brian Løkken 6 - 2 Michael Hansen 76.73
73.24 Niels Aagaard Nielsen 6 - 5 Michael Ladefoged 71.23
79.54 Patrick Heinsøe 6 - 4 Tonni Sørensen 77.34
85.21 Andreas Toft Jørgensen 6 - 3 Per Laursen 78.61
75.03 Ivan Springborg Poulsen 6 - 4 Jon Kirkeby 72.72

3DA Bane 6 3DA 
81.19 Brian Løkken 6 - 5 Patrick Heinsøe 76.93
71.86 Michael Hansen 6 - 3 Michael Ladefoged 71.24
85.17 Ivan Springborg Poulsen 6 - 5 Andreas Toft Jørgensen 77.73
80.56 Andreas Hyllgaardhus 6 - 4 Per Laursen 78.43
76.05 Michael Hansen 6 - 3 Jon Kirkeby 75.09
77.63 Brian Løkken 6 - 5 Ivan Springborg Poulsen 73.43
87.38 Mikkel Knudsen 6 - 1 Michael Mogensen 74.81

3DA Bane 7 3DA 
91.07 Tonni Sørensen 6 - 1 Niels Aagaard Nielsen 77.10
81.26 Andreas Toft Jørgensen 6 - 4 Ole Jørgensen 77.31
81.29 Tonni Sørensen 6 - 5 Mikkel Knudsen 80.23
77.35 Jeppe Stolt 6 - 3 Mikkel Knudsen 69.91
76.85 Andreas Hyllgaardhus 6 - 2 Michael Ladefoged 75.99
73.15 Jon Kirkeby 6 - 1 Ole Jørgensen 60.62
78.57 Patrick Heinsøe 6 - 5 Per Laursen 81.81

3DA Bane 8 3DA 
78.73 Jeppe Stolt 6 - 4 Michael Mogensen 78.08
76.57 Patrick Heinsøe 6 - 2 Jon Kirkeby 76.25
85.93 Per Laursen 6 - 4 Niels Aagaard Nielsen 79.46
73.91 Patrick Heinsøe 6 - 5 Ivan Springborg Poulsen 75.79
73.02 Mikkel Knudsen 6 - 5 Per Laursen 72.54
75.11 Michael Hansen 6 - 3 Niels Aagaard Nielsen 74.98
79.20 Jeppe Stolt 6 - 1 Martin Reuther 77.17
SPONSORER
/ / / /
/ / / /
DANSK DART SUPERLIGA
FIND OS HER
Banegraven 18, 1
3550 - Slangerup
Tlf. 30706244
Mail: info@danskdartsuperliga.dk