2023
Stilling Event 1.


    K V T Score P 3DA
 Benjamin Drue Reus 9 9 0 54 - 17 54 83.99
 Jon Kirkeby 9 8 1 52 - 18 52 82.72
 Andreas Toft Jørgensen 9 7 2 50 - 26 50 82.94
 Ulrich Meyn 9 6 3 49 - 27 49 79.98
 Andreas Hyllgaardhus 9 6 3 45 - 38 45 72.68
 Ole Jørgensen 9 6 3 44 - 30 44 76.26
 Per Laursen 9 6 3 44 - 34 44 75.52
 Michael Hansen 9 3 6 42 - 44 42 76.02
 Tonni Sørensen 8 6 2 40 - 25 40 78.87
 Brian Løkken 8 5 3 40 - 32 40 77.37
 Niels Heinsøe 9 4 5 38 - 43 38 73.92
 Tommy Haulrich 9 4 5 38 - 40 38 72.46
 Nikolaj Jørgensen 9 4 5 36 - 40 36 72.11
 Niels-Jørgen Hansen 9 2 7 30 - 48 30 70.71
 Thomas Michalek 9 3 6 30 - 39 30 67.02
 Michael Rasmussen 9 0 9 18 - 54 18 69.04
SPONSORER
/ / / /
/ / / /
DANSK DART SUPERLIGA
FIND OS HER
Banegraven 18, 1
3550 - Slangerup
Tlf. 30706244
Mail: info@danskdartsuperliga.dk