2023
Stilling Event 3.


    K V T Score P 3DA
 Jon Kirkeby 8 7 1 47 - 24 47 85.12
 Benjamin Drue Reus 8 7 1 46 - 22 46 89.57
 Nikolaj Jørgensen 8 7 1 43 - 24 43 77.33
 Per Laursen 8 4 4 41 - 32 41 80.10
 Tonni Sørensen 8 4 4 39 - 31 39 79.26
 Andreas Hyllgaardhus 8 4 4 39 - 31 39 76.10
 Michael Hansen 8 5 3 38 - 35 38 79.01
 Andreas Toft Jørgensen 8 5 3 36 - 28 36 79.26
 Ole Jørgensen 8 3 5 34 - 38 34 75.99
 Ulrich Meyn 8 4 4 34 - 37 34 75.27
 Brian Løkken 8 4 4 32 - 36 32 77.66
 Niels Heinsøe 8 2 6 32 - 36 32 72.28
 Thomas Michalek 8 3 5 32 - 39 32 70.46
 Tommy Haulrich 8 3 5 30 - 40 30 77.17
 Michael Rasmussen 8 1 7 23 - 47 23 72.44
 Niels-Jørgen Hansen 8 0 8 0 - 48 0 00.00
SPONSORER
/ / / /
/ / / /
DANSK DART SUPERLIGA
FIND OS HER
Banegraven 18, 1
3550 - Slangerup
Tlf. 30706244
Mail: info@danskdartsuperliga.dk