2023
Stilling Event 4.


    K V T Score P 3DA
 Benjamin Drue Reus 7 7 0 42 - 7 42 90.28
 Brian Løkken 7 5 2 39 - 28 39 79.71
 Per Laursen 7 6 1 38 - 23 38 81.29
 Jon Kirkeby 7 5 2 37 - 22 37 86.07
 Andreas Toft Jørgensen 7 6 1 37 - 18 37 81.67
 Tommy Haulrich 7 4 3 36 - 25 36 75.99
 Ulrich Meyn 7 4 3 35 - 25 35 77.31
 Ole Jørgensen 7 4 3 33 - 29 33 76.93
 Tonni Sørensen 7 3 4 31 - 31 31 80.08
 Andreas Hyllgaardhus 7 3 4 29 - 37 29 77.13
 Michael Hansen 7 3 4 28 - 30 28 79.29
 Niels Heinsøe 7 2 5 23 - 34 23 71.75
 Thomas Michalek 7 2 5 23 - 36 23 69.55
 Michael Rasmussen 7 1 6 16 - 36 16 71.33
 Nikolaj Jørgensen 6 0 6 6 - 36 6 00.00
 Niels-Jørgen Hansen 0 0 0 0 - 0 0 00.00
SPONSORER
/ / / /
/ / / /
DANSK DART SUPERLIGA
FIND OS HER
Banegraven 18, 1
3550 - Slangerup
Tlf. 30706244
Mail: info@danskdartsuperliga.dk