2023
Stilling Event 2.


    K V T Score P 3DA
 Tonni Sørensen 9 7 2 48 - 27 48 81.26
 Jon Kirkeby 8 7 1 47 - 23 47 85.38
 Michael Hansen 8 7 1 47 - 27 47 78.12
 Benjamin Drue Reus 8 7 1 46 - 22 46 85.50
 Ole Jørgensen 8 4 4 42 - 40 42 76.54
 Brian Løkken 9 5 4 41 - 36 41 80.31
 Andreas Toft Jørgensen 8 5 3 39 - 36 39 81.59
 Ulrich Meyn 8 4 4 37 - 28 37 78.55
 Nikolaj Jørgensen 8 5 3 36 - 35 36 73.91
 Niels Heinsøe 8 3 5 36 - 34 36 71.67
 Niels-Jørgen Hansen 8 4 4 35 - 29 35 73.91
 Andreas Hyllgaardhus 8 3 5 33 - 21 33 79.54
 Michael Rasmussen 8 2 6 33 - 36 33 71.55
 Thomas Michalek 8 3 5 32 - 44 32 70.64
 Tommy Haulrich 8 4 4 31 - 33 31 72.25
 Per Laursen 8 3 5 30 - 40 30 74.75
SPONSORER
/ / / /
/ / / /
DANSK DART SUPERLIGA
FIND OS HER
Banegraven 18, 1
3550 - Slangerup
Tlf. 30706244
Mail: info@danskdartsuperliga.dk